Penarth Town Council is required to publish their Budget and Annual Accounts after an external audit has taken place.
Penarth Town Council publishes their Budget and Annual Accounts each year. You can find documents for the previous years below. If you wish to obtain copies of earlier budgets or accounts, please email enquiries@penarthtowncouncil.gov.uk.
2023 - 24 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Audit Notice September 2024 1 3 downloads | Accounts & Finance, Year Ending 2024 | 19/09/2024 | Download |
2023-24 Annual Return (Signed | Unaudited) 1 6 downloads | Accounts & Finance, Year Ending 2024 | 19/09/2024 | Download |
Members Allowances 2023 – 24 1 3 downloads | Accounts & Finance, Year Ending 2024 | 08/08/2024 | Download |
Notice of Electors Rights 2024 1 8 downloads | Accounts & Finance, Year Ending 2024 | 14/06/2024 | Download |
2022 - 2023 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Members Allowances 2022-2023 (Updated Proforma Oct 2023) 1 13 downloads | Accounts & Finance, Year Ending 2023 | 05/10/2023 | Download |
Annual Return – Year Ended 31st March 2023 1 45 downloads | Accounts & Finance, Year Ending 2023 | 26/09/2023 | Download |
Notice of Conclusion of Audit – Year Ending 31st March 2023 1 7 downloads | Accounts & Finance, Year Ending 2023 | 26/09/2023 | Download |
Notice of Electors Rights 1 6 downloads | Accounts & Finance, Year Ending 2023 | 09/06/2023 | Download |
Members Allowances 2022 – 2023 1 10 downloads | Accounts & Finance, Year Ending 2023 | 04/05/2023 | Download |
“]
“]
Title | Categories | Update Date | Download |
---|---|---|---|
Members Allowances 2022-2023 (Updated Proforma Oct 2023) 1 13 downloads | Accounts & Finance, Year Ending 2023 | 05/10/2023 | Download |
Annual Return – Year Ended 31st March 2023 1 45 downloads | Accounts & Finance, Year Ending 2023 | 26/09/2023 | Download |
Notice of Conclusion of Audit – Year Ending 31st March 2023 1 7 downloads | Accounts & Finance, Year Ending 2023 | 26/09/2023 | Download |
Notice of Electors Rights 1 6 downloads | Accounts & Finance, Year Ending 2023 | 09/06/2023 | Download |
Members Allowances 2022 – 2023 1 10 downloads | Accounts & Finance, Year Ending 2023 | 04/05/2023 | Download |
2021 - 2022 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Annual Return – Year Ended 31st March 2022 1 21 downloads | Accounts & Finance, Year ending 2022 | 24/10/2022 | Download |
Notice of Conclusion of Audit – Year Ending 31st March 2022 1 9 downloads | Accounts & Finance, Year ending 2022 | 24/10/2022 | Download |
Members Allowances 2021-2022 1 16 downloads | Accounts & Finance, Year ending 2022 | 05/07/2022 | Download |
Exercise of Elector Rights Year End 2022 1 10 downloads | Accounts & Finance, Year ending 2022 | 20/06/2022 | Download |
2020 - 2021 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Notice of Conclusion of Audit Year Ended 31 March 2021 1 17 downloads | Accounts & Finance, Year Ending 2021 | 11/01/2022 | Download |
Annual Return Year Ended 31 March 2021 1 21 downloads | Accounts & Finance, Year Ending 2021 | 11/01/2022 | Download |
Audit statement 30th September 2021 1 13 downloads | Accounts & Finance, Year Ending 2021 | 30/09/2021 | Download |
Annual Return Year End March 2021 – unaudited 1 16 downloads | Accounts & Finance, Year Ending 2021 | 18/11/2021 | Download |
Members Allowances 2020-2021 1 12 downloads | Accounts & Finance, Year Ending 2021 | 31/08/2021 | Download |
Exercise of Elector Rights Year End 2021 1 5 downloads | Accounts & Finance, Year Ending 2021 | 02/08/2021 | Download |
2019-2020 Financial Year
View & Download
“]
Title | Categories | Update Date | Download |
---|---|---|---|
Members Allowances 2019-2020 1 11 downloads | Accounts & Finance, Year Ending 2020 | 31/08/2021 | Download |
Auditor General for Wales Report 1 33 downloads | Accounts & Finance, Year Ending 2020 | 07/12/2020 | Download |
Notice of Conclusion of Audit Year Ending 31st March 2020 1 22 downloads | Accounts & Finance, Year Ending 2020 | 07/12/2020 | Download |
Annual Return Year End 31 March 2020 1 40 downloads | Accounts & Finance, Year Ending 2020 | 07/12/2020 | Download |
Notice of Audit 2020 1 14 downloads | Accounts & Finance, Year Ending 2020 | 07/10/2020 | Download |
Audit Notices required by Regulations 2020 1 12 downloads | Accounts & Finance, Year Ending 2020 | 07/10/2020 | Download |
2018-2019 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Notice of Conclusion of Audit – Year Ending 31st March 2019 1 124 downloads | Accounts & Finance, Year Ending 2019 | 24/09/2019 | Download |
Exercise of Elector Rights Year End 2019 1 135 downloads | Accounts & Finance, Year Ending 2019 | 13/06/2019 | Download |
Members’ Allowances 2018 – 2019 1 120 downloads | Accounts & Finance, Year Ending 2019 | 03/06/2019 | Download |
2017-2018 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Notice of Conclusion of Audit Report (2) 1 151 downloads | Accounts & Finance, Year Ending 2018 | 18/12/2018 | Download |
Notice of Conclusion of Audit Report (1) 1 124 downloads | Accounts & Finance, Year Ending 2018 | 18/12/2018 | Download |
Annual Return 2017-2018 1 151 downloads | Accounts & Finance, Year Ending 2018 | 18/12/2018 | Download |
Notice of Conclusion of Audit – Year Ending 31st March 2018 1 119 downloads | Accounts & Finance, Year Ending 2018 | 18/12/2018 | Download |
Supporting Statement Year End 31st March 2018 1 78 downloads | Accounts & Finance, Year Ending 2018 | 26/11/2018 | Download |
Annual Accounts Year End 31st March 2018 1 187 downloads | Accounts & Finance, Year Ending 2018 | 26/11/2018 | Download |
Exercise of Elector Rights Year End 2018 1 118 downloads | Accounts & Finance, Year Ending 2018 | 08/06/2018 | Download |
2016-2017 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Members’ Allowances 2016 – 2017 1 158 downloads | Accounts & Finance, Year Ending 2017 | 21/08/2018 | Download |
Supporting Statements Year Ending 31st March 2017 1 85 downloads | Accounts & Finance, Year Ending 2017 | 23/10/2017 | Download |
Annual Accounts Year Ending 31st March 2017 1 148 downloads | Accounts & Finance, Year Ending 2017 | 23/10/2017 | Download |
Notice of Conclusion of Audit – Year Ending 31st March 2017 1 135 downloads | Accounts & Finance, Year Ending 2017 | 04/10/2017 | Download |
2015-2016 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Notice of Conclusion of Audit – Year Ending 31st March 2016 1 135 downloads | Accounts & Finance, Year Ending 2016 | 27/09/2016 | Download |
Members’ Allowances 2015 – 2016 1 137 downloads | Accounts & Finance, Year Ending 2016 | 24/06/2016 | Download |
Notice of Electors’ Rights 2016 1 148 downloads | Accounts & Finance, Year Ending 2016 | 15/06/2016 | Download |
2014-2015 Financial Year
View & Download
Title | Categories | Update Date | Download |
---|---|---|---|
Members’ Allowances 2014 – 2015 1 67 downloads | Accounts & Finance, Year Ending 2015 | 24/06/2016 | Download |
Supporting statement – 2014 to 2015 1 86 downloads | Year Ending 2015 | 22/01/2016 | Download |
Audit conclusion – 2014 to 2015 1 37 downloads | Year Ending 2015 | 22/01/2016 | Download |
Income and expenditure account – 2014 to 2015 1 88 downloads | Year Ending 2015 | 22/01/2016 | Download |
Annual Return – 2014 to 2015 1 54 downloads | Year Ending 2015 | 22/01/2016 | Download |